Department : English - (Masters)

# Name Action
# Name Action
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Mst. Minara Khatun 1817110001 N/A View
2 Md. Faruk Ahmed 1817110002 N/A View
3 Md. Saddam Hossain 1817110003 N/A View
4 Akash Chandra 1817110004 N/A View
5 Md. Khalid Hossain 1817110005 N/A View
6 Md. Abdulla Al Sayed 1817110006 N/A View
7 Md. Shakil Khan 1817110007 N/A View
8 Prodip Kumar 1817110008 N/A View
9 Mst. Shumaya Akter 1817110009 N/A View
10 Noor Amin 1817110010 N/A View
11 Md.nazmul Huda 1817110011 N/A View
12 Mst. Zannatul Ferdous 1817110012 N/A View
13 Belal Hossain 1817110013 N/A View
14 Rojibul Haque 1817110014 N/A View
15 Mst. Manira Aktar 1817110015 N/A View
16 Mst. Jim Sheikh 1917110001 3133907 View
17 Milton Mia 1917110002 3022728 View
18 Mst. Tamanna Jafrin 1917110003 3067743 View
19 Mst. Tahomina Akter 1917110004 3046689 View
20 A. K. M. Shihab Uddin 1917110005 3129406 View
21 Mst. Afshana Akter 1917110006 3002920 View
22 Tanjina Aktar 1917110007 3121491 View
23 Mst. Sharmin Akhter 2017110001 3144191 View
24 Md. Nahid Hasan 2017110002 3096435 View
25 Priya-sarkar 2017110003 3082336 View
26 Md. Nayan Ali 2017110004 3148079 View
27 Mst. Sabina Yeasmin 2017110005 3087650 View
28 Rayhan Kabir 2017110006 3164760 View
29 Most. Shapla Akter 2017110007 3153986 View
30 Mst. Zunnatul. Maya 2017110008 3054339 View
31 Md. Sazid Ahmed 2017110009 3109939 View
32 Umme Habiba 2017110010 3054118 View
33 Mst. Seema Khatun 2017110011 3119062 View
34 Md. Alomgir Hossain 2017110012 3166545 View
35 Mst. Umme Habiba 2117110001 3022025 View
36 Md. Hasibul Hasan 2117110002 3096470 View
37 Mst. Soniya Khatun 2117110003 3040256 View
38 Mohammad.sifat Hossain 2117110004 3005420 View
39 Md. Mijanur Rahman Minto 2117110005 3140545 View
40 Md. Abdul Momin 2117110006 3127850 View
41 Mst. Fatema Johora 2117110007 3073814 View
42 Md. Nakib Hasan 2117110008 3051741 View
43 Mst. Sabrina Zannati 2117110009 3116788 View
44 Mst. Anta Parvin 2117110010 3126973 View
45 Md. Tanzin Arshad Arnob 2117110011 3030403 View
46 Md. Abu Hasem 2117110012 3057147 View
47 Mst. Sharmeen Akter 2117110013 3145734 View
48 Md. Shahin Alam 2117110014 3143075 View
49 Md. Masud Rana 2117110015 3143228 View
50 Md. Liton Miah 2117110016 3135135 View
51 Md. Rezowan Hossain 2117110017 3135479 View
52 Md. Toriqul Islam 2117110018 3086937 View
# Date Title Action