Department : Mathematics - (Masters)

# Name Action
# Name Action
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Md. Suman Ali 1817370001 N/A View
2 Umma Atika 1817370002 N/A View
3 Md. Sohel Rana 1817370003 N/A View
4 Md. Abdullah Al Qayum 1817370004 N/A View
5 Md. Arifuzzaman Munir 1817370005 N/A View
6 Shoyon Kumer 1817370006 N/A View
7 Md. Ashraful Alam Nayeem 1817370007 N/A View
8 Pobitro Kumar Mahato 1817370008 N/A View
9 Md. Ahsan Habib 1817370009 N/A View
10 Md. Sumon Pramanik 1817370010 N/A View
11 Md. Rashedur Rahman 1817370011 N/A View
12 Md. Zulfat Kabir 1817370012 N/A View
13 Md. Tarajul Islam 1817370013 N/A View
14 Md. Sanowar Hossain 1817370014 N/A View
15 Puja Sarkar 1817370015 N/A View
16 Md. Suman Babu Sabin 1817370016 N/A View
17 Md. Anamul Haque 1817370017 N/A View
18 Md. Abdur Rahman 1817370018 N/A View
19 Pronoy Shanker Chowdhury 1817370019 N/A View
20 Mostaria Farid 1817370020 N/A View
21 Md. Forhad Hossain 1817370021 N/A View
22 Razvi Chowdhury 1817370022 N/A View
23 Md. Jewel Rana 1817370023 N/A View
24 Shafiul Islam 1817370024 N/A View
25 Md. Masum Siraj 1817370025 N/A View
26 Md. Tariqul Islam 1817370026 N/A View
27 Md. Riazul Islam 1817370027 N/A View
28 Md. Mehedi Hasan Sarkar 1817370028 N/A View
29 Md. Mijanur Rahman 1817370029 N/A View
30 Md. Saifur Rahman 1817370030 N/A View
31 Md. Mazedul Islam 1817370031 N/A View
32 Most. Noor-a-zannat 1817370032 N/A View
33 Md. Mam Nur Rasid 1817370033 N/A View
34 Nur Mohammad Simul 1817370034 N/A View
35 Md. Mezbahur Rahman 1817370035 N/A View
36 Md. Zaherul Islam 1817370036 N/A View
37 Md. Rana Mia 1917370001 3003819 View
38 Md. Hanjalal Islam 1917370002 3116393 View
39 Sudeb Chandra Das 1917370003 3105857 View
40 Md. Mushfiqur Rahman 1917370004 3106157 View
41 Sadon Kumar 1917370005 3107519 View
42 Md. Sohan Islam 1917370006 3018849 View
43 Md. Mominul Islam 1917370007 3075090 View
44 Md. Sazzadul Islam 1917370008 3080294 View
45 Md. Ashraful Islam 1917370009 3121929 View
46 Md. Khairul Alam 2017370001 3074200 View
47 Md. Doyel Mia 2017370002 3073817 View
48 Md. Habibul Bashar 2017370003 3099285 View
49 Md. Sobhan Sheikh 2017370004 3052875 View
50 Md. Zahangir Alam 2017370005 3052991 View
51 Mst. Shanzita Akter 2017370006 3052726 View
52 Md. Khayrul Islam 2017370007 3080534 View
53 Md. Harunur Rashid 2017370008 3133491 View
54 Md. Nazmul Hasan 2017370009 3053198 View
55 Jibon Gwoshami 2017370010 3126855 View
56 Md. Mehedi Hasan 2017370011 3061783 View
57 Mitu Akter 2017370012 3130537 View
58 Shohag Kumar Saha 2017370013 3133393 View
59 Pronab Kumar 2017370014 3126213 View
60 Md. Rafiqul Islam 2017370015 3062447 View
61 Ashok Kumar Roy 2017370016 3143302 View
62 Syed. Khalid. Hasan 2017370017 3172301 View
63 Md. Nurnabi Shakh 2017370018 3162525 View
64 Md. Abdur Razzak 2017370019 3115237 View
65 Md. Abubakar 2017370020 3135419 View
66 Md. Sahaul Alom 2017370021 3097834 View
67 Mahmuda Akther 2017370022 3125512 View
68 Shanzida Mustare 2017370023 3155187 View
69 Roton Mia 2017370024 3145051 View
70 Md. Ashraful Islam 2017370025 3174268 View
71 Chanchal Kumar 2017370026 3174087 View
72 Md. Rawshan Akanda 2017370027 3091073 View
73 Borson. Kumar. Sarker. 2017370028 3090369 View
74 Akhi Akter 2017370029 3035744 View
75 Laboni Datta 2017370030 3011433 View
76 Tomalika 2017370031 3011658 View
77 Halima Akter Labony 2017370032 3018158 View
78 Sree. Uttam Chandra 2017370033 3080136 View
79 Md. Mohoshin Islam 2017370034 3022582 View
80 Md. Juwel Islam 2017370035 3109387 View
81 Md. Abu Hanif 2017370036 3005580 View
82 Sadia Rahman 2017370037 3013530 View
83 Jesmin Akter 2017370038 3019816 View
84 Md. Rashad Bapari 2017370039 3012206 View
85 Md. Sazu Hossan 2017370040 3002637 View
86 Md. Madhu Miah 2017370041 3068177 View
87 Md. Abu Hasan Sabus 2017370042 3038312 View
88 Md. Usman Ahomed 2017370043 3167007 View
89 Farzana Akter Sonya 2017370044 3048690 View
90 Md. Kawshikur Rahman 2017370045 3030754 View
91 Rezaul Karim 2017370046 3093223 View
92 Md. Morshedul Islam 2017370047 3030969 View
93 Md. Masud Rana Howlidar 2017370048 3047617 View
94 Muhammad Al Amin 2017370049 3053017 View
95 Dipa Rani Saha 2017370050 3076434 View
# Date Title Action